Monthly Indicators:  December 2011

# Building Permits - City*

Dec. 2011

Dec. 2010

     

Dec YTD. 2011

Dec YTD. 2010

Single Family 80 21 281.0% 1,064 437 143.5%
Multi Family 0 0 0.0% 0 0 0.0%
Com, Ind, & Prof Bldg 79 42 88.1% 839 547 53.4%
All Other Permits 115 315 -63.5% 3,356 3,956 -15.2%
Total Permits 274 378 -27.5% 5,259 4,940 6.5%
       

Value Bldg Permits - City*

Dec. 2011

Dec. 2010

     

Dec YTD. 2011

Dec YTD. 2010

Single Family 4,859,234 $2,774,763 75.1% 76,912,577 $54,023,491 42.4%
Multi Family 0 0 0.0% 0 0 0.0%
Com, Ind, & Prof Bldg 1,187,198 3,729,817 -68.2% 111,671,934 76,630,496 45.7%
All Other Permits 336,375 1,108,335 -69.7% 13,003,589 11,373,661 14.3%
Total Permits $6,382,807 $7,612,915 -16.2% $201,588,100 $142,027,648 41.9%
     
# Building Permits - CO

Dec. 2011

Dec. 2010

     

Dec YTD. 2011

Dec YTD. 2010

Single Family 38 48 -20.8% 499 481 3.7%
Multi Family 0 0 0.0% 0 1 0.0%
Com, Ind, & Prof Bldg 1 6 -83.3% 21 17 23.5%
All Other Permits 4 0 100.0% 18 4 350.0%
Total Permits 43 54 -20.4% 538 503 7.0%
       
Value Bldg. Permits - CO

Dec. 2011

Dec. 2010

     

Dec YTD. 2011

Dec YTD. 2010

Single Family $12,145,721 $11,172,623 8.7% $131,000,746 $113,450,503 15.5%
Multi Family 0 0 0.0% 0 1,500,000 -100.0%
Com, Ind, & Prof Bldg 275,000 425,000 -35.3% 290,177 5,653,355 -94.9%
Value All Others 168,500 0 100.0% 995,950 2,861,960 -65.2%
Total Value $12,589,221 $11,597,623 8.6% $132,286,873 $123,465,818 7.1%
             

City Sales Tax Collections

Dec. 2011

Dec. 2010

     

Dec YTD. 2011

Dec YTD. 2010

(Represents sales in Nov) 1,542,413.47 1,374,061.23 12.25% 1,542,413.47 1,374,061.23 12.25%
County Sales Tax Collections
(Represents sales in Nov) 638,423.52 575,833.18 10.87% 638,423.52 575,833.18 10.87%
             
      Visitor Inquiries as of 12/31/2011
Utilities (Total Customers)

Dec. 2011

Dec. 2010

     

Dec YTD. 2011

Dec YTD. 2010

Electric, NBU 30,472 29,776 2.34%

4,763,683

4,400,069

8.26%

Electric, PEC 24,195 23,745 1.90%  
Gas     8,238 8,096 1.75%
Water, NBU 24,792 23,752 4.38%
Comal County Employment 

Dec. 2011

Dec. 2010

     

Labor Force 58,789 56,913 3.30%
Employed 55,189 53,157 3.82%
Unemployed 3,600 3,756 -4.15%
% City Unemployed 5.6 5.9 -5.08%
% CO Unemployed  6.1 6.6 -7.58%
% TX Unemployed  7.2 8.0 -10.00%      
             
* numbers higher due to new City building report system

 Nov 2011  Oct 2011  Sept 2011  Aug 2011   July 2011   June 2011   May 2011   April 2011   

March 2011   Feb 2011  Jan 2011  Dec 2010   Nov 2010       

Print this page Print Page

 
 
  Customer Service Rating by LivePerson