Industry Composition                                                                 Wages
(in millions)
  %
Construction $462.8 6%
Manufacturing $476.9 5%
Transportation and warehousing, and utilities $1,201.9 17%
Finance, insurance, real estate, rental and leasing $856.7 8%
Professional, scientific, management $1,158.2 12%
Educational services, health care and social assistance $1,143 15%
Arts, entertainment, recreation, accommodation & food services $458.9 12%
Government $1918.4 20%
Other Services $163. 4%
Source: TLMR, San Antonio - New Braunfels MSA

NAICS Industry July  2010   June 2010 July  2009 Monthly Actual Monthly Change % Annual
Actual
Change %
Total Nonagricultural 829,300 837,100 830,100 -7,800 -0.90% -800 -0.10%
Mining & Logging 3,600 3,500 3,400 100 2.90% 200 5.90%
Construction 46,300 46,600 48,000 -300 -0.60% -1,700 -3.50%
Manufacturing 41,800 41,700 42,200 100 0.20% -400 -1.00%
Trade, Transp., & Utilities 142,500 142,100 143,300 400 0.30% -800 -0.60%
Information 18,200 18,400 19,400 -200 -1.10% -1,200 -6.20%
Financial Activities 65,800 65,500 65,100 300 0.50% 700 1.10%
Profes., & Business Svcs 98,000 98,900 98,000 -900 -0.90% 0 0.00%
Education & Health Svcs 122,100 123,200 122,400 -1,100 -0.90% -300 -0.30%
Leisure & Hospitality 104,600 104,300 105,200 300 0.30% -600 -0.60%
Other Services 30,700 30,700 31,400 0 0.00% -700 -2.20%
Government 155,700 162,200 151,700 -6,500 -4.00% 4,000 2.60%

Print this page Print Page

 
 
  Customer Service Rating by LivePerson