Visitor Information
Business Directory
Relocation Information
Calendar/Event Registration
Chamber Information
Economic Development
Online Shopping
Brochures & Coupons

Click here for more information
The Greater New Braunfels Chamber
would like to thank these sponsors:

Print Page   

Growth Indices—New Braunfels, Texas
Total Customer Count
Year Water Sewer Electric Gas Telephone
2002 16,025 14,103 22,840 7,388 20,565
2001 15,293 13,316 22,385 7,303 20,387
2000 14,532 12,455 21,646 7,216 33,693
1999 13,853 12,101 20,445 7,139 32,801
1998 13,206 11,748 20,309 6,776 30,399
1997 12,789 11,349 19,543 6,857 28,670
1996 12,280 11,041 18,826 6,661 26,528
1995 11,941 10,711 18,272 6,507 25,000
1994 11,304 10,381 17,498 6,390 23,267
1993 11,043 10,196 17,153 6,193 21,956
1992 10,893 9,999 16,789 6,082 20,811
1991 10,702 9,863 16,529 5,992 19,938
1990 10,578 9,685 16,285 5,866 19,278
1989 10,496 9,581 16,045 5,807 18,562
1988 10,366 9,499 15,821 5,790 17,962
1987 10,287 9,353 15,554 5,758 17,318
1986 9,742 9,267 15,460 5,792 17,059
1985 9,431 9,066 14,988 5,756 16,550
*1984 9,099 8,702 14,325 5,671 15,608
1983 8,758 9,257 13,684 5,625 14,668
1982 8,494 8,860 13,013 5,565 14,149
1981 8,213 8,595 12,513 5,468 13,443
1980 7,957 8,231 11,943 5,210 12,449
*During 1984 City ordinance required the removal of individual account billings and instead required billing to one master meter as in apartment complexes, mobile home parks, duplexes, etc.

 

      Admin Support and Waste Mgmt and Remediation Svcs #### 39,300 #### 50,500
   Education and Health Services  #### 65,700 #### 96,300
      Health Care and Social Assistance  #### 58,400 #### 84,000
        Hospitals #### 14,300 #### 19,300
   Leisure and Hospitality  #### 65,200 #### 84,300
      Accommodation and Food Services  #### 57,000 #### 72,600
   Other Services  #### 25,100 #### 27,300
   Government #### ##### #### #####
      Federal 9,400 10,000 #### 28,200
      State #### 65,700 #### 14,500
      Local #### 66,300 #### 87,400
  **Note:  These two Metropolitan Statistical Areas (or MSA's) represent Comal, Guadalupe, Bexar, Hays, Travis and Williamson Counties.
                   
Back a PageTop of Page
New Braunfels, Texas - Jump in.
  Powered & Designed by Chamber WebLink