Visitor Information
Business Directory
Relocation Information
Calendar/Event Registration
Chamber Information
Economic Development
Online Shopping
Brochures & Coupons
Click here for more information
The Greater New Braunfels Chamber
would like to thank these sponsors:

 

 

Print Page   

Labor

Percentage Distribution of Total Employment

By Industry Group, for the State of Texas and Bexar, Comal, Guadalupe, Hays, Travis and Williamson Counties


As of 2nd Quarter 2003

Industry Group Texas Bexar Comal Guadalupe Hays Travis Williamson
Manufacturing 11.6 6.6 19.1 25.1 10.1 13.4 12.1
Construction 5.9 5.4 6.8 5.6 5.6 5.4 9.0
(1) TC & U 6.3 5.4 3.2 3.1 2.2 3.7 1.8
Trade 24.1 25.0 30.8 23.1 29.7 21.2 34.3
(2) FI & RE 5.4 7.2 4.0 3.7 3.1 5.0 3.8
(4) Services 26.7 31.6 21.2 17.1 20.3 31.1 20.5
(3) Government 17.1 18.4 14.2 22.2 28.3 20.0 16.7
Total 100 100 100 100 100 100 100
Total Employment 10,980,500 687,965 42,760 48,463 54,602 485,274 157,412

Note: Some percentage do not add to exactly 100 due to averaging of data. Does not include employment covered by the Railroad Retirement Act and self-employed or unpaid family workers.

(1) Transportation, Communications and Public Utilities
(2) Finance, Insurance and Real Estate
(3) Includes local and state government, plus civilians employed by the federal government
(4) Includes employment in Agricultural and Mining

*Source: Texas Workforce Commission, “Covered Employment and Wages by Industry and County."

Texas Nonagricultural Wage and Salary Employment (Not Seasonally Adjusted)
Oct '04 to Nov '04 Nov '03 to Nov '04
Nov '04* Oct '04 Nov '03 Change % Change Change % Change
 SERVICE PROVIDING 7,969,100 7,930,100 7,845,300 39,000 0.5% 123,800 1.6%
  Trade, Transportation, and Utilities (NAICS 42,44,45,48,49,22) 1,987,500 1,960,700 1,960,300 26,800 1.4% 27,200 1.4%
    Wholesale Trade (NAICS 42) 467,300 467,900 459,300 -600 -0.1% 8,000 1.7%
        Merchant Wholesalers, Durable Goods (NAICS 423) 266,400 266,500 261,700 -100 0.0% 4,700 1.8%
        Merchant Wholesalers, Nondurable Goods (NAICS 424) 151,000 151,200 151,400 -200 -0.1% -400 -0.3%
    Retail Trade (NAICS 44-45) 1,129,500 1,102,600 1,114,200 26,900 2.4% 15,300 1.4%
        Motor Vehicle and Parts Dealers (NAICS 441) 151,500 152,200 150,000 -700 -0.5% 1,500 1.0%
        Furniture and Home Furnishings Stores (NAICS 442) 42,400 40,700 41,100 1,700 4.2% 1,300 3.2%
        Electronics and Appliance Stores (NAICS 443) 42,900 41,800 41,900 1,100 2.6% 1,000 2.4%
        Building Material and Garden Equipment and Supplies (NAICS 444) 84,100 83,800 80,300 300 0.4% 3,800 4.7%
        Food and Beverage Stores (NAICS 445) 196,600 194,800 194,000 1,800 0.9% 2,600 1.3%
        Health and Personal Care Stores (NAICS 446) 60,300 59,500 58,400 800 1.3% 1,900 3.3%
        Gasoline Stations (NAICS 447) 66,400 67,000 67,300 -600 -0.9% -900 -1.3%
        Clothing and Clothing Accessories Stores (NAICS 448) 106,600 99,600 104,500 7,000 7.0% 2,100 2.0%
        Sporting Goods, Hobby, Book, and Music Stores (NAICS 451) 40,400 37,300 40,800 3,100 8.3% -400 -1.0%
        General Merchandise Stores (NAICS 452) 254,300 242,700 252,500 11,600 4.8% 1,800 0.7%
        Miscellaneous Store Retailers (NAICS 453) 61,700 61,100 62,000 600 1.0% -300 -0.5%
        Nonstore Retailers (NAICS 454) 22,300 22,100 21,400 200 0.9% 900 4.2%
    Transportation, Warehousing, and Utilities (NAICS 48-49,22) 390,700 390,200 386,800 500 0.1% 3,900 1.0%
      Transportation and Warehousing (NAICS 48,49) 343,000 342,600 338,800 400 0.1% 4,200 1.2%
        Air Transportation (NAICS 481) 65,300 65,600 65,600 -300 -0.5% -300 -0.5%
        Rail Transportation (NAICS 482) 16,500 16,500 15,800 0 0.0% 700 4.4%
        Truck Transportation (NAICS 484) 99,300 99,700 99,800 -400 -0.4% -500 -0.5%
        Pipeline Transportation (NAICS 486) 13,100 13,000 13,300 100 0.8% -200 -1.5%
        Support Activities for Transportation (NAICS 488) 58,200 58,000 56,200 200 0.3% 2,000 3.6%
        Couriers and Messengers (NAICS 492) 39,500 38,800 38,100 700 1.8% 1,400 3.7%
        Warehousing and Storage (NAICS 493) 25,500 25,300 24,700 200 0.8% 800 3.2%
      Utilities (NAICS 22) 47,700 47,600 48,000 100 0.2% -300 -0.6%
  Information (NAICS 51) 232,200 231,700 231,500 500 0.2% 700 0.3%
        Publishing Industries (Except Internet) (NAICS 511) 50,900 50,000 50,100 900 1.8% 800 1.6%
        Telecommunications (NAICS 517) 94,700 94,900 98,800 -200 -0.2% -4,100 -4.1%
        Internet Service Providers, Web Search Portals (NAICS 518) 36,600 37,500 36,500 -900 -2.4% 100 0.3%
  Financial Activities (NAICS 52,53) 591,700 590,900 585,900 800 0.1% 5,800 1.0%
    Finance and Insurance (NAICS 52) 425,200 423,900 418,500 1,300 0.3% 6,700 1.6%
        Credit Intermediation and Related Activities (NAICS 522) 217,700 216,800 212,400 900 0.4% 5,300 2.5%
        Securities, Commodities Contracts, and Other Financial (NAICS 523) 38,700 38,700 39,000 0 0.0% -300 -0.8%
        Insurance Carriers and Related Activities (NAICS 524) 161,600 161,200 160,800 400 0.2% 800 0.5%
    Real Estate and Rental and Leasing (NAICS 53) 166,500 167,000 167,400 -500 -0.3% -900 -0.5%
        Real Estate (NAICS 531) 107,900 108,200 108,400 -300 -0.3% -500 -0.5%
        Rental and Leasing Services (NAICS 532) 57,200 57,200 57,000 0 0.0% 200 0.4%
  Professional and Business Services (NAICS 54,55,56) 1,072,900 1,073,300 1,051,800 -400 0.0% 21,100 2.0%
    Professional, Scientific and Technical Services (NAICS 54) 455,000 453,500 445,800 1,500 0.3% 9,200 2.1%
    Management of Companies and Enterprises (NAICS 55) 42,300 42,000 41,000 300 0.7% 1,300 3.2%
    Admin and Support and Waste Mgmt and Remediation (NAICS 56) 575,600 577,800 565,000 -2,200 -0.4% 10,600 1.9%
        Administrative and Support Services (NAICS 561) 554,100 556,300 543,600 -2,200 -0.4% 10,500 1.9%
  Educational and Health Services (NAICS 61,62) 1,170,300 1,166,100 1,135,700 4,200 0.4% 34,600 3.0%
    Educational Services (NAICS 61) 139,000 138,800 135,300 200 0.1% 3,700 2.7%
    Health Care and Social Assistance (NAICS 62) 1,031,300 1,027,300 1,000,400 4,000 0.4% 30,900 3.1%
        Ambulatory Health Care Services (NAICS 621) 449,400 447,400 428,300 2,000 0.4% 21,100 4.9%
        Hospitals (NAICS 622) 264,500 263,000 259,300 1,500 0.6% 5,200 2.0%
        Nursing and Residential Care Facilities (NAICS 623) 147,500 147,300 146,600 200 0.1% 900 0.6%
        Social Assistance (NAICS 624) 169,900 169,600 166,200 300 0.2% 3,700 2.2%
  Leisure and Hospitality (NAICS 71,72) 861,300 865,900 849,300 -4,600 -0.5% 12,000 1.4%
    Arts, Entertainment, and Recreation (NAICS 71) 87,900 90,900 89,500 -3,000 -3.3% -1,600 -1.8%
        Amusement, Gambling, and Recreation (NAICS 713) 66,700 69,500 66,600 -2,800 -4.0% 100 0.2%
    Accommodation and Food Services (NAICS 72) 773,400 775,000 759,800 -1,600 -0.2% 13,600 1.8%
        Accommodation (NAICS 721) 85,400 86,400 86,000 -1,000 -1.2% -600 -0.7%
        Food Services and Drinking Places (NAICS 722) 688,000 688,600 673,800 -600 -0.1% 14,200 2.1%
  Other Services (NAICS 81) 356,800 356,800 354,300 0 0.0% 2,500 0.7%
        Repair and Maintenance (NAICS 811) 100,900 101,700 100,700 -800 -0.8% 200 0.2%
        Personal and Laundry Services (NAICS 812) 91,800 91,400 92,000 400 0.4% -200 -0.2%
        Religious, Grantmaking, Civic, Prof Organizations (NAICS 813) 164,100 163,700 161,600 400 0.2% 2,500 1.5%
  Government 1,696,400 1,684,700 1,676,500 11,700 0.7% 19,900 1.2%
    Federal Government 177,600 177,200 177,900 400 0.2% -300 -0.2%
    State Government 344,900 343,800 345,900 1,100 0.3% -1,000 -0.3%
    Local Government 1,173,900 1,163,700 1,152,700 10,200 0.9% 21,200 1.8%

 

AUSTIN-SAN MARCOS SAN ANTONIO
Nov '04* Oct '04 Nov '03 Nov '04* Oct '04 Nov '03
  TOTAL NONFARM 665,200 661,200 658,100 738,600 736,400 727,400
  GOODS PRODUCING 95,600 95,700 94,300 87,800 87,800 86,400
   Natural Resources and Mining  1,600 1,600 1,500 2,300 2,300 2,200
   Construction 36,900 37,100 35,500 41,400 41,600 39,600
       Specialty Trade Contractors  22,100 22,200 21,400 25,500 25,500 24,200
   Manufacturing 57,100 57,000 57,300 44,100 43,900 44,600
  SERVICE PROVIDING 569,600 565,500 563,800 650,800 648,600 641,000
   Wholesale Trade  34,300 34,300 34,100 26,800 26,800 26,700
   Retail Trade  71,100 69,500 70,500 87,000 84,600 87,300
        Food and Beverage Stores  14,500 14,400 14,000 14,400 14,400 14,000
        General Merchandise Stores   12,800 12,300 12,300 17,500 16,800 17,600
   Transportation, Warehousing, and Utilities  10,700 10,700 10,700 19,600 19,600 18,600
   Information 20,100 20,200 20,300 23,800 23,600 23,800
        Telecommunications 5,200 5,200 5,000 8,100 8,000 8,700
   Financial Activities  41,000 41,000 40,000 60,800 60,700 59,500
      Finance and Insurance  28,900 28,900 28,400 47,400 47,300 46,100
        Credit Intermediation and Related Activities 12,400 12,300 11,700 21,600 21,500 20,700
        Insurance Carriers and Related Activities  14,200 14,200 14,200 22,200 22,100 21,300
   Professional and Business Services  84,700 84,700 85,600 89,200 89,400 86,300
      Professional, Scientific, and Technical Services  42,400 42,400 42,500 32,300 32,200 31,300
      Admin Support and Waste Mgmt and Remediation Svcs 39,100 39,000 39,400 51,500 51,800 49,700
   Education and Health Services  67,500 67,200 66,600 100,000 100,000 97,600
      Health Care and Social Assistance  58,800 58,600 58,300 85,200 85,300 83,300
        Hospitals 14,600 14,600 14,400 19,800 19,700 19,400